Please ensure Javascript is enabled for purposes of website accessibility

805-379-4055 

3209 E. Thousand Oaks Blvd, Unit D | Thousand Oaks, CA 91362

M-F: 8:30 - 5 | Sat & Sun: Closed: We Will be Closed May 30th - June 3rd!

Like us on Facebook!   Find us on Google!

Pilot Sport 4 S® - MICHELIN® Tires

Select a different product line

Michelin

Pilot Sport 4 S

Features and Benefits

Genuine Passion. Exceptional Drives. Derived from the legendary MICHELIN® PILOT® Super Sport, there is a new #1 in max performance summer tires. The new MICHELIN® Pilot® Sport 4 S offers exceptional grip, steering precision, and control, even at high speed[1].

Excellent road handling and control, even at high speed[1]
Exceptional dry grip and wet braking performance[1]
Born from Endurance Racing
Mileage Warranty: 30,000 miles. See warranty for details.


Select a tire size to view more details:

Size MSPN Price Each  
205/40R18 39377 $305.22 More Info
215/35R18 32617 $304.22 More Info
215/45R17 20896 $289.22 More Info
225/35R19 12877 $313.22 More Info
225/40R18 02717 $284.22 More Info
225/40R19 91762 $298.99 More Info
225/40R19 96232 $339.22 More Info
225/45R17 68968 $279.22 More Info
225/45R18 31753 $337.22 More Info
225/50R18 73606 $337.22 More Info
235/30R20 34879 $421.22 More Info
235/35R19 10221 $300.99 More Info
235/35R20 08557 $455.22 More Info
235/35R20 49531 $428.22 More Info
235/35R20 33211 $452.22 More Info
235/40R18 43847 $282.22 More Info
235/40R19 05800 $369.22 More Info
235/40R19 37675 $398.22 More Info
235/40R20 19129 $313.99 More Info
235/45R17 30110 $297.22 More Info
235/45R18 45912 $305.22 More Info
235/45ZR18XL 31139 $313.22 More Info
235/50R18 39562 $314.22 More Info
245/30R20 32528 $398.99 More Info
245/30R20 04357 $492.22 More Info
245/35R18 76950 $294.22 More Info
245/35R19 03744 $377.22 More Info
245/35ZR19XL 35860 $385.22 More Info
245/35R20 22358 $482.22 More Info
245/35R20 72844 $489.22 More Info
245/35R20 57304 $495.22 More Info
245/35R20 03815 $517.22 More Info
245/35R20 21408 $477.22 More Info
245/35R21 01875 $605.22 More Info
245/35R21 30771 $501.22 More Info
245/40R17 63006 $306.22 More Info
245/40R19 25373 $323.22 More Info
245/40R20 48963 $411.22 More Info
245/40R20 13840 $427.22 More Info
245/45R17 08090 $325.22 More Info
245/45R18 03481 $305.22 More Info
245/45R20 05252 $402.22 More Info
255/30R20 71527 $439.22 More Info
255/30R21 24541 $657.22 More Info
255/30R22 23289 $571.22 More Info
255/35R18 27579 $339.22 More Info
255/35R19 66901 $364.22 More Info
255/35R19 94916 $355.22 More Info
255/35ZR19XL 97665 $357.22 More Info
255/35R20 30209 $391.22 More Info
255/35R21 00832 $561.22 More Info
255/40R19 78074 $387.22 More Info
255/40R20 20409 $391.22 More Info
255/40R20 59321 $368.22 More Info
255/40ZR21XL 06699 $575.22 More Info
255/40ZR21XL 03943 $578.22 More Info
255/45R18 65974 $311.22 More Info
265/30R19 79569 $452.22 More Info
265/30R20 68444 $514.22 More Info
265/35R19 87309 $471.22 More Info
265/35R20 14196 $491.22 More Info
265/35R21 58214 $554.22 More Info
265/35R21 14189 $557.22 More Info
265/40R18 85587 $365.22 More Info
265/40ZR20XL 23724 $502.22 More Info
265/40R21 73316 $502.22 More Info
265/40R22 67853 $471.22 More Info
275/30R19 52157 $477.22 More Info
275/30R20 50352 $518.22 More Info
275/30R21 19555 $535.22 More Info
275/35R18 00795 $354.22 More Info
275/35R19 10078 $432.22 More Info
275/35R19 10071 $449.22 More Info
275/35ZR19XL 21325 $459.22 More Info
275/35ZR19XL 72274 $472.22 More Info
275/35R20 22176 $492.22 More Info
275/35R20 11782 $497.22 More Info
275/35R21 09857 $588.22 More Info
275/40R19 21747 $487.22 More Info
275/40R20 71282 $482.22 More Info
275/40R20 39467 $432.22 More Info
275/40R22 27354 $561.22 More Info
285/25R22 09313 $675.22 More Info
285/30ZR18 11020 $519.22 More Info
285/30R19 14185 $489.22 More Info
285/30ZR20XL 66946 $519.22 More Info
285/30R21 22644 $615.22 More Info
285/30R22 23689 $637.22 More Info
285/35R19 79871 $527.22 More Info
285/35ZR20 70968 $452.99 More Info
285/35ZR20 09209 $517.22 More Info
285/35ZR20 98060 $578.22 More Info
285/35ZR22 44873 $624.22 More Info
285/40R22 15894 $747.22 More Info
295/25R20 59499 $489.22 More Info
295/25R21 33069 $568.22 More Info
295/25R22 19577 $577.22 More Info
295/30R18 74446 $512.22 More Info
295/30R19 20617 $494.22 More Info
295/30R20 06016 $557.22 More Info
295/30R20 96583 $531.22 More Info
295/30R21 62547 $601.22 More Info
295/35R19 10165 $542.22 More Info
295/35R20 24952 $585.22 More Info
295/35R22 34167 $681.22 More Info
P295/45ZR18 29538 $442.22 More Info
305/25R20 09881 $701.22 More Info
305/25R21 21039 $561.22 More Info
305/30R20 73134 $692.22 More Info
305/30R20 06890 $624.22 More Info
305/30R20 23115 $667.22 More Info
305/30R21 88176 $554.22 More Info
305/35R20 20855 $595.22 More Info
315/30R20 20432 $648.22 More Info
315/30R21 15313 $715.22 More Info
315/30R22 38261 $717.99 More Info
315/30R22 76723 $804.22 More Info
315/35R20 07074 $658.22 More Info
325/25R21 14828 $685.22 More Info
325/30R21 14521 $667.22 More Info
325/35R22 81332 $809.22 More Info
335/25R22 26409 $925.22 More Info
  • BFGoodrich®
  • Continental
  • Cooper
  • MICHELIN®
  • Uniroyal®
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.